TELJES
|
59 ( 34 - 0 - 25 ) 4843 : 4685 - 68 pt. |
Nert
|
34 / 59 |
57.6 % |
Döntetlen
|
0 / 59 |
0 % |
Vesztett
|
25 / 59 |
42.4 % |
Rúgott pontok |
4843 / 59 |
82.08 |
Kapott pontok |
4685 / 59 |
79.41 |
PONTOK TELJES |
9528 / 59 |
161.49 |
UNDER 155.5 |
24 / 59 |
40.7 % |
OVER 155.5 |
35 / 59 |
59.3 % |
HAZAI
|
30 ( 20 - 0 - 10 ) 2525 : 2404 - 40 pt. |
Nert
|
20 / 30 |
66.7 % |
Döntetlen
|
0 / 30 |
0 % |
Vesztett
|
10 / 30 |
33.3 % |
Rúgott pontok |
2525 / 30 |
84.17 |
Kapott pontok |
2404 / 30 |
80.13 |
PONTOK TELJES |
4929 / 30 |
164.3 |
UNDER 155.5 |
10 / 30 |
33.3 % |
OVER 155.5 |
20 / 30 |
66.7 % |
VENDÉG
|
29 ( 14 - 0 - 15 ) 2318 : 2281 - 28 pt. |
Nert
|
14 / 29 |
48.3 % |
Döntetlen
|
0 / 29 |
0 % |
Vesztett
|
15 / 29 |
51.7 % |
Rúgott pontok |
2318 / 29 |
79.93 |
Kapott pontok |
2281 / 29 |
78.66 |
PONTOK TELJES |
4599 / 29 |
158.59 |
UNDER 155.5 |
14 / 29 |
48.3 % |
OVER 155.5 |
15 / 29 |
51.7 % |
03.05. | Mikawa Seahorses | Nagoya Diamond Dolphins | 87 | : | 84 | | |
27.04. | Nagoya Diamond Dolphins | San En Neophoenix | 64 | : | 79 | | |
26.04. | Nagoya Diamond Dolphins | San En Neophoenix | 96 | : | 81 | | |
23.04. | Nagoya Fighting Eagles | Nagoya Diamond Dolphins | 61 | : | 75 | | |
20.04. | Yokohama B-Corsairs | Nagoya Diamond Dolphins | 64 | : | 99 | | |
19.04. | Yokohama B-Corsairs | Nagoya Diamond Dolphins | 55 | : | 99 | | |
16.04. | Nagoya Diamond Dolphins | SunRockers Shibuya | 71 | : | 68 | | |
13.04. | Nagoya Diamond Dolphins | Koshigaya Alphas | 90 | : | 64 | | |
12.04. | Nagoya Diamond Dolphins | Koshigaya Alphas | 87 | : | 74 | | |
09.04. | Kawasaki Brave Thunders | Nagoya Diamond Dolphins | 70 | : | 73 | | |
06.04. | Hiroshima Dragonflies | Nagoya Diamond Dolphins | 80 | : | 88 | | |
05.04. | Hiroshima Dragonflies | Nagoya Diamond Dolphins | 87 | : | 82 | | |
30.03. | Nagoya Diamond Dolphins | Shiga Lake Stars | 86 | : | 94 | + | |
29.03. | Nagoya Diamond Dolphins | Shiga Lake Stars | 80 | : | 93 | | |
26.03. | Nagoya Diamond Dolphins | Tokyo Alvark | 73 | : | 86 | | |
23.03. | Levanga Hokkaido | Nagoya Diamond Dolphins | 61 | : | 81 | | |
22.03. | Levanga Hokkaido | Nagoya Diamond Dolphins | 68 | : | 76 | | |
19.03. | Shimane Susanoo Magic | Nagoya Diamond Dolphins | 70 | : | 71 | | |
12.03. | San En Neophoenix | Nagoya Diamond Dolphins | 95 | : | 87 | + | |
05.03. | Nagoya Diamond Dolphins | Nagoya Fighting Eagles | 73 | : | 85 | | |
02.03. | Nagoya Diamond Dolphins | Saga Ballooners | 81 | : | 65 | | |
01.03. | Nagoya Diamond Dolphins | Saga Ballooners | 79 | : | 62 | | |
09.02. | Akita Northern Happinets | Nagoya Diamond Dolphins | 80 | : | 86 | | |
08.02. | Akita Northern Happinets | Nagoya Diamond Dolphins | 84 | : | 78 | | |
02.02. | Nagoya Diamond Dolphins | Sendai 89ers | 82 | : | 71 | | |
01.02. | Nagoya Diamond Dolphins | Sendai 89ers | 87 | : | 73 | | |
29.01. | SunRockers Shibuya | Nagoya Diamond Dolphins | 85 | : | 59 | | |
26.01. | Nagoya Diamond Dolphins | Osaka Evessa | 102 | : | 94 | | |
25.01. | Nagoya Diamond Dolphins | Osaka Evessa | 109 | : | 111 | + | |
12.01. | Tokyo Alvark | Nagoya Diamond Dolphins | 77 | : | 69 | | |
11.01. | Tokyo Alvark | Nagoya Diamond Dolphins | 61 | : | 78 | | |
05.01. | Nagoya Diamond Dolphins | Gunma Crane Thunders | 86 | : | 78 | + | |
04.01. | Nagoya Diamond Dolphins | Gunma Crane Thunders | 77 | : | 80 | | |
29.12. | Nagoya Diamond Dolphins | SunRockers Shibuya | 77 | : | 75 | + | |
28.12. | Nagoya Diamond Dolphins | SunRockers Shibuya | 71 | : | 70 | | |
22.12. | Utsunomiya Brex | Nagoya Diamond Dolphins | 91 | : | 90 | | |
21.12. | Utsunomiya Brex | Nagoya Diamond Dolphins | 83 | : | 85 | | |
18.12. | Nagoya Diamond Dolphins | Kawasaki Brave Thunders | 95 | : | 84 | | |
15.12. | Nagoya Diamond Dolphins | Yokohama B-Corsairs | 97 | : | 91 | + | |
14.12. | Nagoya Diamond Dolphins | Yokohama B-Corsairs | 91 | : | 71 | | |
11.12. | Tokyo Alvark | Nagoya Diamond Dolphins | 86 | : | 69 | | |
08.12. | Ryukyu Golden Kings Okinawa | Nagoya Diamond Dolphins | 92 | : | 82 | | |
07.12. | Ryukyu Golden Kings Okinawa | Nagoya Diamond Dolphins | 86 | : | 68 | | |
01.12. | Nagoya Diamond Dolphins | Kyoto Hannaryz | 88 | : | 80 | | |
30.11. | Nagoya Diamond Dolphins | Kyoto Hannaryz | 87 | : | 81 | | |
10.11. | Chiba Jets Funabashi | Nagoya Diamond Dolphins | 96 | : | 82 | | |
09.11. | Chiba Jets Funabashi | Nagoya Diamond Dolphins | 99 | : | 72 | | |
06.11. | Nagoya Diamond Dolphins | Shimane Susanoo Magic | 69 | : | 73 | | |
03.11. | Nagasaki Velca | Nagoya Diamond Dolphins | 74 | : | 83 | | |
02.11. | Nagasaki Velca | Nagoya Diamond Dolphins | 87 | : | 68 | | |
27.10. | Nagoya Diamond Dolphins | Mikawa Seahorses | 105 | : | 82 | | |
26.10. | Nagoya Diamond Dolphins | Mikawa Seahorses | 74 | : | 92 | | |
23.10. | Nagoya Diamond Dolphins | San En Neophoenix | 72 | : | 98 | | |
20.10. | Ibaraki Robots | Nagoya Diamond Dolphins | 77 | : | 105 | | |
19.10. | Ibaraki Robots | Nagoya Diamond Dolphins | 84 | : | 77 | | |
13.10. | Nagoya Diamond Dolphins | Kawasaki Brave Thunders | 94 | : | 87 | | |
12.10. | Nagoya Diamond Dolphins | Kawasaki Brave Thunders | 82 | : | 62 | | |
06.10. | Nagoya Fighting Eagles | Nagoya Diamond Dolphins | 62 | : | 83 | | |
05.10. | Nagoya Fighting Eagles | Nagoya Diamond Dolphins | 79 | : | 69 | | |
Nagoya Diamond Dolphins